<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: 43C degrees in Huairou today</title>
	<atom:link href="http://www.thegreatwallker.com/2010/07/43c-degrees-in-huairou-today/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.thegreatwallker.com/2010/07/43c-degrees-in-huairou-today/</link>
	<description>Walking the Great Wall of China</description>
	<pubDate>Fri, 10 Feb 2012 10:04:51 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.5</generator>
		<item>
		<title>By: Diane</title>
		<link>http://www.thegreatwallker.com/2010/07/43c-degrees-in-huairou-today/#comment-2739</link>
		<dc:creator>Diane</dc:creator>
		<pubDate>Wed, 07 Jul 2010 07:40:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreatwallker.com/2010/07/43c-degrees-in-huairou-today/#comment-2739</guid>
		<description>in shantou we have 45, so i understand your hard trip.. take care! regards from hell..</description>
		<content:encoded><![CDATA[<p>in shantou we have 45, so i understand your hard trip.. take care! regards from hell..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sue</title>
		<link>http://www.thegreatwallker.com/2010/07/43c-degrees-in-huairou-today/#comment-2737</link>
		<dc:creator>Sue</dc:creator>
		<pubDate>Tue, 06 Jul 2010 07:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreatwallker.com/2010/07/43c-degrees-in-huairou-today/#comment-2737</guid>
		<description>The forecast said those few days are the hottest days since 1951, outdoor activities at afternoon are not recommended.
be careful!</description>
		<content:encoded><![CDATA[<p>The forecast said those few days are the hottest days since 1951, outdoor activities at afternoon are not recommended.<br />
be careful!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trude S</title>
		<link>http://www.thegreatwallker.com/2010/07/43c-degrees-in-huairou-today/#comment-2736</link>
		<dc:creator>Trude S</dc:creator>
		<pubDate>Mon, 05 Jul 2010 20:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreatwallker.com/2010/07/43c-degrees-in-huairou-today/#comment-2736</guid>
		<description>Hestebrems???:-)</description>
		<content:encoded><![CDATA[<p>Hestebrems???:-)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pappa Loken</title>
		<link>http://www.thegreatwallker.com/2010/07/43c-degrees-in-huairou-today/#comment-2735</link>
		<dc:creator>Pappa Loken</dc:creator>
		<pubDate>Mon, 05 Jul 2010 19:15:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreatwallker.com/2010/07/43c-degrees-in-huairou-today/#comment-2735</guid>
		<description>Really good to see that you have got a good working pattern for the day, so that you can sustain the dreadful heat. We complain when the temperature is 30 degrees C, and you have to contend with 40 degrees (in the shade!).  

You seem to have had just (icy) winter and (hot) summers on the trip.  Whatever happened to autumn and spring??

Google map is marvellous now. Yesterday (4th July) we could see individual trees and houses with clarity.   Please, wave to us !</description>
		<content:encoded><![CDATA[<p>Really good to see that you have got a good working pattern for the day, so that you can sustain the dreadful heat. We complain when the temperature is 30 degrees C, and you have to contend with 40 degrees (in the shade!).  </p>
<p>You seem to have had just (icy) winter and (hot) summers on the trip.  Whatever happened to autumn and spring??</p>
<p>Google map is marvellous now. Yesterday (4th July) we could see individual trees and houses with clarity.   Please, wave to us !</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bryan</title>
		<link>http://www.thegreatwallker.com/2010/07/43c-degrees-in-huairou-today/#comment-2734</link>
		<dc:creator>Bryan</dc:creator>
		<pubDate>Mon, 05 Jul 2010 15:27:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.thegreatwallker.com/2010/07/43c-degrees-in-huairou-today/#comment-2734</guid>
		<description>One more day and you should be at Gubeikou. I hope you enjoy one of the best parts of the entire Great Wall! Will it be the first time you've seen Northern Qi Great Wall?</description>
		<content:encoded><![CDATA[<p>One more day and you should be at Gubeikou. I hope you enjoy one of the best parts of the entire Great Wall! Will it be the first time you&#8217;ve seen Northern Qi Great Wall?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

